Contacts

Albany Statewide Staff
| Contact Name | Contact Title | Contact Address |
|---|---|---|
| Barbara Silvestri | Nonpoint Source Information & Education Coordinator | Address Phone:(518) 457-3186 Fax: (518) 457-3412 Email: barb.silvestri@agmkt.state.ny.us |
| Rich Lewis | Associate Environmental Analyst | Address Phone:(518) 457-0553 Fax: (518) 457-3412 Email: rich.lewis@agmkt.state.ny.us |
| Ron Rausch | Associate Environmental Analyst | Address Phone:(518) 457-4918 Fax: (518) 457-3412 Email: ron.rausch@agmkt.state.ny.us |
| Cliff Frasier | Associate Environmental Analyst | Address Phone:(518) 457-8886 Fax: (518) 457-3412 Email: cliff.fraiser@agmkt.state.ny.us |
| Brian Steinmuller | Senior Environmental Analyst | Address Phone:(518) 457-0562 Fax: (518) 457-3412 Email: brian.steinmuller@agmkt.state.ny.us |
| Lauren Hoeffner | Secretary | Address Phone:(518) 457-3738 Fax: (518) 457-3412 Email: lauren.hoeffner@agmkt.state.ny.us |
| Claire Johnson | Keyboard Specialist II | Address Phone:(518) 457-7870 Fax: (518) 457-3412 Email: claire.johnson@agmkt.state.ny.us |
| Nancy Lawler | Admin. Assistant | Address |
| Vacant | Water Quality Liaison (USDA Natural Resources Conservation Service) | Address Phone:(518) 457-3738 Fax: (518) 485-0839 |


